| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chanelle RUIVACO / Solo SOLO | LGP | 32.71 | 15.79 | 16.92 | 4.17 | 3.92 | 4.33 | 4.50 | 0.00 | #6 | |
| 2 | Laurine VALGUEBLASSE / Solo SOLO | BEL | 27.36 | 13.19 | 14.17 | 3.67 | 3.17 | 3.58 | 3.75 | 0.00 | #4 | |
| 3 | Maya BECCARI-NAGAMATSU / Solo SOLO | VIT | 25.00 | 11.25 | 13.75 | 3.67 | 3.33 | 3.42 | 3.33 | 0.00 | #5 | |
| 4 | Celia LOUVIER / Solo SOLO | GER | 24.19 | 11.35 | 12.84 | 3.33 | 3.17 | 3.17 | 3.17 | 0.00 | #1 | |
| 5 | Clara MORALES / Solo SOLO | CLE | 24.02 | 11.02 | 13.00 | 3.42 | 3.08 | 3.17 | 3.33 | 0.00 | #3 | |
| 6 | Elisa DUQUY NICOUD / Solo SOLO | GER | 20.94 | 8.44 | 12.50 | 3.33 | 3.17 | 2.92 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 08/03/2020 17:19