| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diane SZNAJDER / Solo SOLO | VIT | 28.84 | 16.42 | 12.42 | 4.25 | 4.17 | 4.00 | 0.00 | #16 | |
| 2 | Lucie DEFRANOUX / Solo SOLO | EPI | 26.01 | 14.18 | 11.83 | 3.83 | 4.00 | 4.00 | 0.00 | #13 | |
| 3 | Maelys BALLAND / Solo SOLO | EPI | 24.88 | 13.46 | 11.42 | 3.58 | 3.67 | 4.17 | 0.00 | #12 | |
| 4 | Leanne NURDIN / Solo SOLO | EPI | 24.03 | 12.45 | 11.58 | 3.83 | 3.92 | 3.83 | 0.00 | #15 | |
| 5 | Liliana NGUEDIA / Solo SOLO | BEL | 21.95 | 11.11 | 10.84 | 3.50 | 3.67 | 3.67 | 0.00 | #14 | |
| 6 | Chloe MARADAN / Solo SOLO | EPI | 19.03 | 10.28 | 8.75 | 3.08 | 2.92 | 2.75 | 0.00 | #11 | |
| 7 | Clementine BRAIZE / Solo SOLO | MAV | 18.23 | 9.14 | 9.09 | 3.17 | 2.92 | 3.00 | 0.00 | #5 | |
| 8 | Chloe CHATELAIN / Solo SOLO | HAV | 17.85 | 9.19 | 8.66 | 2.83 | 3.00 | 2.83 | 0.00 | #3 | |
| 9 | Lilia HALLET / Solo SOLO | LSG | 17.44 | 8.43 | 9.01 | 3.17 | 2.92 | 2.92 | 0.00 | #9 | |
| 10 | Emilie BERRAUD / Solo SOLO | BEL | 17.40 | 7.98 | 9.42 | 3.17 | 3.08 | 3.17 | 0.00 | #10 | |
| 11 | Mati MUNOZ / Solo SOLO | CLE | 17.16 | 9.33 | 7.83 | 2.75 | 2.50 | 2.58 | 0.00 | #7 | |
| 12 | Sarah ADE / Solo SOLO | HAV | 16.39 | 7.72 | 8.67 | 2.92 | 2.83 | 2.92 | 0.00 | #6 | |
| 13 | Perrine GEOFFROY / Solo SOLO | HAV | 16.00 | 8.17 | 7.83 | 2.75 | 2.58 | 2.50 | 0.00 | #1 | |
| 14 | Lisa BUSSMANN INIGUEZ / Solo SOLO | VLP | 14.01 | 6.76 | 7.25 | 2.50 | 2.25 | 2.50 | 0.00 | #2 | |
| 15 | Adele REGINENSI / Solo SOLO | VLP | 13.84 | 6.68 | 8.16 | 2.83 | 2.58 | 2.75 | 1.00 | #8 | |
| 16 | Kristina GRIGORIAN / Solo SOLO | LSG | 13.12 | 6.12 | 7.00 | 2.58 | 2.25 | 2.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 08/03/2020 17:19