| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aimie BONELLO / Garance NATOLY | TSG | 32.49 | 15.65 | 6.01 | 2.92 | 2.75 | 2.92 | 0.00 | #1 | |
| 2 | Hermine WALTI-RENAULT / Simon COUREAU | LSG | 32.13 | 15.05 | 6.37 | 3.17 | 2.75 | 3.17 | 0.00 | #4 | |
| 3 | Miranda MAJNONI D'INTIGNANO / Theodore IRRMANN | MEU | 32.03 | 14.70 | 6.65 | 3.25 | 2.92 | 3.33 | 0.00 | #6 | |
| 4 | Levana FREITAS / Maxence FREITAS | CLE | 31.41 | 14.35 | 6.59 | 3.33 | 2.92 | 3.17 | 0.00 | #5 | |
| 5 | Maya DELEPINE / Samuel BLANC-KLAPERMAN | LSG | 30.12 | 13.65 | 6.43 | 3.25 | 2.75 | 3.17 | 0.00 | #2 | |
| 6 | Pauline SZANYIEL / Virgile LAMBIN | VIR | 27.90 | 12.60 | 6.00 | 2.83 | 2.83 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 24/02/2020 11:36