| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oihana URBIZU-ESTOMBA / Ibai URBIZU-ESTOMBA | BOR | 45.30 | 28.29 | 17.01 | 4.17 | 4.25 | 4.17 | 4.42 | 0.00 | #6 | |
| 2 | Ambre PERRIER / Joseph BOOTH | GER | 45.17 | 28.41 | 16.76 | 4.17 | 3.92 | 4.25 | 4.42 | 0.00 | #5 | |
| 3 | Maya BENKIEWICZ / Nicolas HENAULT | VIR/CLE | 41.24 | 26.91 | 14.33 | 3.58 | 3.42 | 3.58 | 3.75 | 0.00 | #1 | |
| 4 | Lou KOCH / Alan DASILVA-MOUTINHO | VLP | 39.11 | 25.19 | 14.42 | 3.75 | 3.67 | 3.33 | 3.67 | 0.50 | #4 | |
| 5 | Alice GESTA / Lucas CHATAIGNOUX | BOR | 38.89 | 24.72 | 14.17 | 3.50 | 3.42 | 3.58 | 3.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 24/02/2020 11:36