| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oihana URBIZU-ESTOMBA / Ibai URBIZU-ESTOMBA | BOR | 51.68 | 15.05 | 10.79 | 4.00 | 3.67 | 3.92 | 3.83 | 0.00 | #6 | |
| 2 | Ambre PERRIER / Joseph BOOTH | GER | 49.78 | 15.03 | 9.86 | 3.75 | 3.50 | 3.50 | 3.33 | 0.00 | #2 | |
| 3 | Lou KOCH / Alan DASILVA-MOUTINHO | VLP | 49.42 | 14.62 | 10.09 | 3.92 | 3.33 | 3.58 | 3.58 | 0.00 | #3 | |
| 4 | Louise BORDET / Thomas GIPOULOU | VLP | 46.34 | 12.70 | 10.97 | 4.33 | 3.75 | 3.58 | 4.00 | 0.50 | #5 | |
| 5 | Alice GESTA / Lucas CHATAIGNOUX | BOR | 45.96 | 12.76 | 10.22 | 3.75 | 3.42 | 3.67 | 3.75 | 0.00 | #7 | |
| 6 | Maya BENKIEWICZ / Nicolas HENAULT | VIR/CLE | 44.80 | 12.59 | 9.81 | 3.67 | 3.17 | 3.58 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 24/02/2020 11:36