| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anais BERTRAND / LIM SOLO | LIM | 28.86 | 13.61 | 15.25 | 4.00 | 3.75 | 3.75 | 3.75 | 0.00 | #12 | |
| 2 | Maryse PICHON / LIM SOLO | LIM | 27.68 | 12.68 | 15.00 | 4.00 | 3.83 | 3.67 | 3.50 | 0.00 | #11 | |
| 3 | Celia LOUVIER / GER SOLO | GER | 27.14 | 12.47 | 14.67 | 3.92 | 3.50 | 3.58 | 3.67 | 0.00 | #9 | |
| 4 | Katell MONNERAY / RED SOLO | RED | 24.25 | 10.09 | 14.16 | 3.58 | 3.50 | 3.50 | 3.58 | 0.00 | #4 | |
| 5 | Charline GEITER / BPC SOLO | BPC | 23.96 | 10.21 | 13.75 | 3.67 | 3.33 | 3.42 | 3.33 | 0.00 | #7 | |
| 6 | Berenice KAUFFMANN / TSG SOLO | TSG | 23.64 | 9.97 | 13.67 | 3.42 | 3.25 | 3.50 | 3.50 | 0.00 | #3 | |
| 7 | Clara MORALES / CLE SOLO | CLE | 23.59 | 8.84 | 14.75 | 3.58 | 3.58 | 3.67 | 3.92 | 0.00 | #8 | |
| 8 | Elisa DUQUY NICOUD / GER SOLO | GER | 23.20 | 8.62 | 14.58 | 3.75 | 3.58 | 3.58 | 3.67 | 0.00 | #10 | |
| 9 | Louna DEBORD / ORL SOLO | ORL | 21.28 | 8.61 | 13.17 | 3.50 | 3.17 | 3.25 | 3.25 | 0.50 | #6 | |
| 10 | Julie SERS / CAS SOLO | CAS | 21.00 | 8.67 | 12.33 | 3.17 | 3.08 | 3.08 | 3.00 | 0.00 | #1 | |
| 11 | Doriane BOUILLET / MEU SOLO | MEU | 20.86 | 8.19 | 12.67 | 3.17 | 3.08 | 3.17 | 3.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 24/02/2020 11:36