| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emi DUFOUR / VIR SOLO | VIR | 24.91 | 18.55 | 6.36 | 3.08 | 2.83 | 3.17 | 0.00 | #13 | |
| 2 | Louise DUPRAT / PFV SOLO | PFV | 23.16 | 17.15 | 6.01 | 2.83 | 2.75 | 3.00 | 0.00 | #15 | |
| 3 | Celeste DRONNE / AGD SOLO | AGD | 21.36 | 15.75 | 5.61 | 2.67 | 2.67 | 2.67 | 0.00 | #16 | |
| 4 | Oceane MAS / BPC SOLO | BPC | 21.23 | 16.10 | 5.13 | 2.58 | 2.33 | 2.42 | 0.00 | #6 | |
| 5 | Xinyi WANG / LIM SOLO | LIM | 20.19 | 14.70 | 5.49 | 2.67 | 2.58 | 2.58 | 0.00 | #14 | |
| 6 | Jeanne ROYER / CLE SOLO | CLE | 20.07 | 14.70 | 5.37 | 2.67 | 2.42 | 2.58 | 0.00 | #8 | |
| 7 | Celeste SAVONNET / GER SOLO | GER | 19.42 | 14.70 | 4.72 | 2.33 | 2.33 | 2.08 | 0.00 | #3 | |
| 8 | Sabena AVEDISSIAN / VIR SOLO | VIR | 17.85 | 12.60 | 5.25 | 2.42 | 2.50 | 2.58 | 0.00 | #17 | |
| 9 | Camille DUQUY NICOUD / GER SOLO | GER | 16.58 | 11.90 | 4.68 | 2.25 | 2.25 | 2.17 | 0.00 | #10 | |
| 10 | Lucie VERGNAUD / VLP SOLO | VLP | 15.87 | 11.55 | 4.32 | 2.25 | 1.83 | 2.08 | 0.00 | #2 | |
| 11 | Charlie MARTIGNAGO / VLP SOLO | VLP | 15.46 | 11.55 | 3.91 | 2.00 | 1.67 | 1.92 | 0.00 | #4 | |
| 12 | Louise GOGUILLON / LIM SOLO | LIM | 14.75 | 10.85 | 3.90 | 1.83 | 1.83 | 1.92 | 0.00 | #7 | |
| 13 | Maena GARCIA HERNANDEZ / BOR SOLO | BOR | 14.41 | 10.85 | 3.56 | 2.00 | 1.17 | 1.92 | 0.00 | #9 | |
| 14 | Emma MARC / CAS SOLO | CAS | 14.27 | 12.25 | 4.02 | 1.92 | 2.00 | 1.83 | 2.00 | #5 | |
| 15 | Clementine GESTA / BOR SOLO | BOR | 13.65 | 10.15 | 3.50 | 2.08 | 1.08 | 1.83 | 0.00 | #12 | |
| 16 | Zoe PENOUTY / BOR SOLO | BOR | 11.79 | 8.75 | 3.04 | 1.75 | 1.00 | 1.58 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 24/02/2020 11:36