| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loicia DEMOUGEOT / Theo LE MERCIER | VLP | 100.03 | 54.63 | 46.40 | 7.50 | 7.33 | 7.75 | 8.00 | 8.08 | 1.00 | #7 | |
| 2 | Lou TERREAUX / Noe PERRON | VLP | 86.27 | 47.47 | 38.80 | 6.33 | 6.17 | 6.50 | 6.50 | 6.83 | 0.00 | #5 | |
| 3 | Marie DUPAYAGE / Thomas NABAIS | VLP/VIT | 85.12 | 46.92 | 39.20 | 6.33 | 6.33 | 6.33 | 6.75 | 6.92 | 1.00 | #6 | |
| 4 | Eva BERNARD / Tom JOCHUM | VLP | 74.34 | 44.94 | 29.40 | 4.83 | 4.67 | 5.00 | 4.92 | 5.08 | 0.00 | #3 | |
| 5 | Solene MAZINGUE / Maxime DOS REIS | VLP | 73.32 | 43.92 | 29.40 | 4.92 | 4.75 | 4.83 | 4.92 | 5.08 | 0.00 | #4 | |
| 6 | Ninon TERREAUX / Alric BAUMGARTNER | BEL | 66.05 | 40.65 | 26.40 | 4.42 | 4.25 | 4.17 | 4.67 | 4.50 | 1.00 | #2 | |
| 7 | Margo GIRARD / Kevin MONNIER | GER | 47.18 | 25.88 | 21.30 | 3.75 | 3.42 | 3.42 | 3.58 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 11/12/2019 14:06