| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurine VALGUEBLASSE / BEL SOLO | BEL | 26.27 | 11.44 | 15.33 | 4.08 | 3.67 | 3.50 | 4.08 | 0.50 | #5 | |
| 2 | Celia LOUVIER / GER SOLO | GER | 21.95 | 8.86 | 13.09 | 3.42 | 3.17 | 3.33 | 3.17 | 0.00 | #1 | |
| 3 | Elisa DUQUY NICOUD / GER SOLO | GER | 21.66 | 8.00 | 13.66 | 3.58 | 3.33 | 3.25 | 3.50 | 0.00 | #3 | |
| 4 | Clara MORALES / CLE SOLO | CLE | 21.61 | 8.69 | 12.92 | 3.25 | 3.25 | 3.17 | 3.25 | 0.00 | #2 | |
| 5 | Amelyne BOURDY / REI SOLO | REI | 20.97 | 7.38 | 13.59 | 3.67 | 3.33 | 3.17 | 3.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 11/12/2019 14:06