| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daphne GOBANCE / REI SOLO | REI | 24.04 | 16.63 | 7.41 | 3.50 | 3.50 | 3.58 | 0.00 | #6 | |
| 2 | Lilia HALLET / LSG SOLO | LSG | 23.40 | 16.29 | 7.11 | 3.42 | 3.42 | 3.33 | 0.00 | #7 | |
| 3 | Leanne NURDIN / EPI SOLO | EPI | 22.89 | 16.12 | 6.77 | 3.33 | 3.17 | 3.17 | 0.00 | #5 | |
| 4 | Valentine TOURTEAUX / REI SOLO | REI | 21.82 | 14.88 | 6.94 | 3.42 | 3.33 | 3.17 | 0.00 | #13 | |
| 5 | Maelys BALLAND / EPI SOLO | EPI | 21.55 | 15.07 | 6.48 | 3.25 | 2.92 | 3.08 | 0.00 | #9 | |
| 6 | Chloe MARADAN / EPI SOLO | EPI | 21.47 | 15.06 | 6.41 | 3.33 | 2.92 | 2.92 | 0.00 | #8 | |
| 7 | Lucie DEFRANOUX / EPI SOLO | EPI | 20.84 | 14.53 | 6.31 | 3.25 | 2.58 | 3.17 | 0.00 | #11 | |
| 8 | Liliana NGUEDIA / BEL SOLO | BEL | 19.72 | 13.65 | 6.07 | 3.08 | 2.42 | 3.17 | 0.00 | #10 | |
| 9 | Clementine BRAIZE / MAV SOLO | MAV | 19.60 | 13.30 | 6.30 | 3.00 | 2.92 | 3.08 | 0.00 | #12 | |
| 10 | Adele REGINENSI / VLP SOLO | VLP | 19.36 | 13.64 | 5.72 | 2.83 | 2.67 | 2.67 | 0.00 | #4 | |
| 11 | Lisa BUSSMAN-INIGUEZ / VLP SOLO | VLP | 19.19 | 13.30 | 5.89 | 2.83 | 2.83 | 2.75 | 0.00 | #3 | |
| 12 | Mati MUNOZ / CLE SOLO | CLE | 18.95 | 12.94 | 6.01 | 3.00 | 2.67 | 2.92 | 0.00 | #1 | |
| 13 | Emilie BERRAUD / BEL SOLO | BEL | 18.42 | 12.42 | 6.00 | 2.83 | 2.83 | 2.92 | 0.00 | #15 | |
| 14 | Clemence FILLON / BOR SOLO | BOR | 18.10 | 12.43 | 5.67 | 2.75 | 2.67 | 2.67 | 0.00 | #16 | |
| 15 | Luisa NIETO / BOR SOLO | BOR | 17.61 | 12.24 | 5.37 | 2.67 | 2.58 | 2.42 | 0.00 | #2 | |
| 16 | Kristina GRIGORIAN / LSG SOLO | LSG | 17.13 | 11.88 | 5.25 | 2.67 | 2.42 | 2.42 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 11/12/2019 14:06