| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Daphne GOBANCE / REI SOLO | REI | 48.85 | 1 | 1 |
| 2 | Leanne NURDIN / EPI SOLO | EPI | 46.59 | 3 | 4 |
| 3 | Valentine TOURTEAUX / REI SOLO | REI | 45.76 | 4 | 2 |
| 4 | Maelys BALLAND / EPI SOLO | EPI | 45.26 | 5 | 3 |
| 5 | Lucie DEFRANOUX / EPI SOLO | EPI | 42.97 | 7 | 5 |
| 6 | Liliana NGUEDIA / BEL SOLO | BEL | 40.70 | 8 | 6 |
| 7 | Lilia HALLET / LSG SOLO | LSG | 40.41 | 2 | 7 |
| 8 | Lisa BUSSMAN-INIGUEZ / VLP SOLO | VLP | 34.37 | 11 | 9 |
| 9 | Clementine BRAIZE / MAV SOLO | MAV | 34.24 | 9 | 11 |
| 10 | Mati MUNOZ / CLE SOLO | CLE | 34.19 | 12 | 8 |
| 11 | Adele REGINENSI / VLP SOLO | VLP | 34.14 | 10 | 10 |
| 12 | Chloe MARADAN / EPI SOLO | EPI | 33.58 | 6 | 13 |
| 13 | Clemence FILLON / BOR SOLO | BOR | 30.94 | 14 | 12 |
| 14 | Emilie BERRAUD / BEL SOLO | BEL | 30.33 | 13 | 14 |
| 15 | Luisa NIETO / BOR SOLO | BOR | 29.14 | 15 | 15 |
| 16 | Kristina GRIGORIAN / LSG SOLO | LSG | 28.44 | 16 | 16 |
Last Update: 11/12/2019 14:06