| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise BORDET / Thomas GIPOULOU | VLP | 67.40 | 39.50 | 27.90 | 4.75 | 4.58 | 4.58 | 4.75 | 4.58 | 0.00 | #4 | |
| 2 | Ninon TERREAUX / Alric BAUMGARTNER | BEL | 65.08 | 39.88 | 26.20 | 4.50 | 4.25 | 4.42 | 4.42 | 4.25 | 1.00 | #3 | |
| 3 | Caterine GOOCH / Nicolas SOLEIHAVOUP | BOR | 47.50 | 28.60 | 19.90 | 3.42 | 3.25 | 3.25 | 3.42 | 3.25 | 1.00 | #2 | |
| 4 | Margo GIRARD / Kevin MONNIER | GER | 44.42 | 25.62 | 19.80 | 3.42 | 3.33 | 3.08 | 3.50 | 3.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 19/01/2020 17:32