| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise BORDET / Thomas GIPOULOU | VLP | 45.53 | 28.91 | 16.62 | 4.42 | 4.00 | 4.17 | 4.17 | 4.00 | 0.00 | #3 | |
| 2 | Ninon TERREAUX / Alric BAUMGARTNER | BEL | 40.05 | 24.13 | 15.92 | 4.25 | 3.75 | 3.83 | 4.08 | 4.00 | 0.00 | #4 | |
| 3 | Caterine GOOCH / Nicolas SOLEIHAVOUP | BOR | 29.27 | 17.55 | 12.72 | 3.42 | 3.08 | 3.08 | 3.25 | 3.08 | 1.00 | #1 | |
| 4 | Margo GIRARD / Kevin MONNIER | GER | 29.09 | 17.31 | 12.78 | 3.50 | 3.08 | 3.08 | 3.25 | 3.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 19/01/2020 17:32