| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oihana URBIZU-ESTOMBA / Ibai URBIZU ESTOMBA | BOR | 39.78 | 24.11 | 15.67 | 4.17 | 3.67 | 4.00 | 3.83 | 0.00 | #5 | |
| 2 | Mia VOINOT / Louis VARESCON | LGP | 38.54 | 24.70 | 14.34 | 3.92 | 3.58 | 3.17 | 3.67 | 0.50 | #4 | |
| 3 | Agathe TOURNADRE / Angel IMBERT | CLE | 37.45 | 23.37 | 14.08 | 3.50 | 3.33 | 3.58 | 3.67 | 0.00 | #2 | |
| 4 | Salome TCHERKESIA / Virgil BECAS | LGP | 36.07 | 22.40 | 14.17 | 3.75 | 3.42 | 3.25 | 3.75 | 0.50 | #3 | |
| 5 | Alice GESTA / Lucas CHATAIGNOUX | BOR | 33.71 | 21.29 | 12.42 | 3.17 | 3.25 | 2.92 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 19/01/2020 17:32