| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambre PERRIER / Joseph BOOTH | GER | 29.75 | 17.91 | 11.84 | 3.92 | 3.92 | 4.00 | 0.00 | #8 | |
| 2 | Diane GALLIX / Elod EGYED | LGP | 27.44 | 16.69 | 10.75 | 3.58 | 3.50 | 3.67 | 0.00 | #7 | |
| 3 | Maya DELEPINE / Samuel BLANC-KLAPERMAN | LSG | 24.25 | 15.25 | 9.00 | 3.08 | 3.00 | 2.92 | 0.00 | #6 | |
| 4 | Daphne TARDIF / Camille SAUVAGE | LGP | 22.48 | 13.74 | 8.74 | 3.08 | 2.83 | 2.83 | 0.00 | #5 | |
| 5 | Claudia LETESTU / Marco LETESTU | BEL | 21.74 | 13.40 | 8.34 | 2.75 | 2.67 | 2.92 | 0.00 | #1 | |
| 6 | Aimie BONELLO / Garance NATOLY | TSG | 20.76 | 13.85 | 7.41 | 2.58 | 2.33 | 2.50 | 0.50 | #4 | |
| 7 | Hermine WALTI-RENAULT / Simon COUREAU | LSG | 20.41 | 12.16 | 8.25 | 2.92 | 2.58 | 2.75 | 0.00 | #2 | |
| 8 | Levana FREITAS / Maxence FREITAS | CLE | 14.50 | 9.25 | 7.75 | 2.75 | 2.42 | 2.58 | 2.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 19/01/2020 17:32