| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva INGLIN / EPI SOLO | EPI | 16.20 | 8.96 | 7.24 | 2.58 | 2.33 | 2.33 | 0.00 | #12 | |
| 2 | Maissane CHINE / BOR SOLO | BOR | 16.02 | 8.18 | 7.84 | 2.67 | 2.50 | 2.67 | 0.00 | #11 | |
| 3 | Clemence ZING-RODRIGUES / EPI SOLO | EPI | 15.33 | 8.50 | 6.83 | 2.33 | 2.25 | 2.25 | 0.00 | #10 | |
| 4 | Pauline RIGAULT / BEL SOLO | BEL | 15.08 | 8.33 | 6.75 | 2.42 | 2.25 | 2.08 | 0.00 | #6 | |
| 5 | Elise CLAUDEL / EPI SOLO | EPI | 13.23 | 6.65 | 6.58 | 2.33 | 2.17 | 2.08 | 0.00 | #13 | |
| 6 | Juliette GRANDMONTAGNE / EPI SOLO | EPI | 12.97 | 6.22 | 6.75 | 2.33 | 2.25 | 2.17 | 0.00 | #5 | |
| 7 | Louane LAGARDE / LIM SOLO | LIM | 12.47 | 6.63 | 5.84 | 2.25 | 1.92 | 1.67 | 0.00 | #9 | |
| 8 | Levana DRAY / LSG SOLO | LSG | 12.32 | 6.32 | 6.00 | 2.08 | 2.00 | 1.92 | 0.00 | #2 | |
| 9 | Emma MUNOZ / CLE SOLO | CLE | 12.03 | 6.03 | 6.00 | 2.08 | 2.00 | 1.92 | 0.00 | #3 | |
| 10 | Leane INCHAUSPE / LSG SOLO | LSG | 11.45 | 5.62 | 6.83 | 2.42 | 2.08 | 2.33 | 1.00 | #14 | |
| 11 | Aglae PATERNOTTE / EPI SOLO | EPI | 11.42 | 5.75 | 5.67 | 2.00 | 1.92 | 1.75 | 0.00 | #7 | |
| 12 | Zoe KUEHN / EPI SOLO | EPI | 11.11 | 5.36 | 5.75 | 2.17 | 2.00 | 1.58 | 0.00 | #8 | |
| 13 | Juliette NADAUX / LIM SOLO | LIM | 9.44 | 5.03 | 4.91 | 1.83 | 1.50 | 1.58 | 0.50 | #1 | |
| 14 | Clemence GATIGNOL / CLE SOLO | CLE | 8.33 | 3.75 | 5.08 | 1.83 | 1.50 | 1.75 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 19/01/2020 17:32