| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Nell DENTON / LSG SOLO | LSG | 60.98 | 2 | 1 |
| 2 | Lison BRUNESEAUX / EPI SOLO | EPI | 59.89 | 1 | 3 |
| 3 | Camille WAGON / EPI SOLO | EPI | 59.11 | 3 | 2 |
| 4 | Lucie LAURIA / BEL SOLO | BEL | 54.47 | 4 | 5 |
| 5 | Cloe SARAMON / MAV SOLO | MAV | 53.64 | 5 | 6 |
| 6 | Manon BERNE / BEL SOLO | BEL | 52.90 | 9 | 4 |
| 7 | Victoria OPPENEAU / BEL SOLO | BEL | 51.14 | 10 | 7 |
| 8 | Lea HIENNE / BOR SOLO | BOR | 50.84 | 7 | 10 |
| 9 | Camille CROISONNIER / ANN SOLO | ANN | 50.03 | 11 | 8 |
| 10 | Celia BONELLO / TSG SOLO | TSG | 49.58 | 12 | 9 |
| 11 | Elyna BADIN / GER SOLO | GER | 47.66 | 6 | 12 |
| 12 | Mathilde PARADON / DIJ SOLO | DIJ | 47.61 | 8 | 11 |
| 13 | Cassandra MENUDIER / LIM SOLO | LIM | 43.67 | 16 | 13 |
| 14 | Auriane RIBET / LGP SOLO | LGP | 43.64 | 13 | 15 |
| 15 | Ninon PICHARD / BOR SOLO | BOR | 42.72 | 17 | 14 |
| 16 | Emma NICOUD / GER SOLO | GER | 42.20 | 15 | 16 |
| 17 | Emma LOUBEYRES / TSG SOLO | TSG | 40.96 | 14 | 18 |
| 18 | Angeline SINSOU / BOR SOLO | BOR | 38.40 | 19 | 19 |
| 19 | Valentine MANTILLERI / ANN SOLO | ANN | 38.33 | 20 | 17 |
| 20 | Clara LECOULS / GER SOLO | GER | 37.89 | 18 | 20 |
Last Update: 19/01/2020 17:32