| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ines HARCHAOUI / FRA SOLO | FRA | 17.43 | 9.43 | 8.00 | 2.75 | 2.58 | 2.67 | 0.00 | #9 | |
| 2 | Hermance COUTEROT / VIR SOLO | VIR | 16.81 | 9.39 | 7.42 | 2.75 | 2.50 | 2.17 | 0.00 | #6 | |
| 3 | Camille FRUTSAERT / WQM SOLO | WQM | 14.75 | 7.92 | 6.83 | 2.58 | 2.00 | 2.25 | 0.00 | #8 | |
| 4 | Louane LAGARDE / LIM SOLO | LIM | 13.57 | 7.06 | 6.51 | 2.42 | 1.92 | 2.17 | 0.00 | #5 | |
| 5 | Naila KHIAT / HAV SOLO | HAV | 13.53 | 7.03 | 6.50 | 2.50 | 2.08 | 1.92 | 0.00 | #2 | |
| 6 | Juliette NADAUD / LIM SOLO | LIM | 12.39 | 6.15 | 6.24 | 2.33 | 2.08 | 1.83 | 0.00 | #7 | |
| 7 | Liv MOUCHI / FON SOLO | FON | 11.03 | 5.78 | 5.25 | 1.83 | 1.92 | 1.50 | 0.00 | #3 | |
| 8 | Elsa MOUCHI / FON SOLO | FON | 11.02 | 5.68 | 5.34 | 2.00 | 1.67 | 1.67 | 0.00 | #4 | |
| 9 | Colleen ULLIAC / BRS SOLO | BRS | 9.48 | 3.23 | 6.25 | 2.08 | 2.17 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 08/12/2019 18:22