| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ines HARCHAOUI / FRA SOLO | FRA | 20.06 | 14.45 | 5.61 | 2.75 | 2.75 | 2.50 | 0.00 | #1 | |
| 2 | Camille FRUTSAERT / WQM SOLO | WQM | 19.47 | 13.75 | 5.72 | 2.58 | 2.75 | 2.83 | 0.00 | #7 | |
| 3 | Juliette NADAUD / LIM SOLO | LIM | 19.12 | 13.52 | 5.60 | 2.67 | 2.50 | 2.83 | 0.00 | #9 | |
| 4 | Hermance COUTEROT / VIR SOLO | VIR | 18.95 | 13.52 | 5.43 | 2.67 | 2.58 | 2.50 | 0.00 | #3 | |
| 5 | Louane LAGARDE / LIM SOLO | LIM | 18.47 | 13.04 | 5.43 | 2.42 | 2.75 | 2.58 | 0.00 | #4 | |
| 6 | Elsa MOUCHI / FON SOLO | FON | 17.95 | 12.81 | 5.14 | 2.58 | 2.50 | 2.25 | 0.00 | #5 | |
| 7 | Liv MOUCHI / FON SOLO | FON | 17.37 | 12.35 | 5.02 | 2.42 | 2.50 | 2.25 | 0.00 | #10 | |
| 8 | Naila KHIAT / HAV SOLO | HAV | 17.01 | 12.11 | 4.90 | 2.17 | 2.50 | 2.33 | 0.00 | #2 | |
| 9 | Colleen ULLIAC / BRS SOLO | BRS | 16.66 | 11.88 | 4.78 | 2.50 | 1.92 | 2.42 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 08/12/2019 18:22