| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emi DUFOUR / VIR SOLO | VIR | 23.73 | 17.48 | 6.25 | 3.00 | 2.67 | 3.25 | 0.00 | #8 | |
| 2 | Celeste DRONNE / AGD SOLO | AGD | 22.85 | 16.78 | 6.07 | 3.00 | 2.67 | 3.00 | 0.00 | #10 | |
| 3 | Oceane MAS / BPC SOLO | BPC | 22.43 | 16.31 | 6.12 | 2.83 | 2.83 | 3.08 | 0.00 | #17 | |
| 4 | Wienide FLEURIMOND / FON SOLO | FON | 20.58 | 15.15 | 5.43 | 2.75 | 2.42 | 2.58 | 0.00 | #1 | |
| 5 | Lola PERAMATO / WQM SOLO | WQM | 20.46 | 15.15 | 5.31 | 2.67 | 2.50 | 2.42 | 0.00 | #15 | |
| 6 | Charline PETIT / FRA SOLO | FRA | 18.78 | 13.52 | 5.26 | 2.58 | 2.75 | 2.17 | 0.00 | #16 | |
| 7 | Lola ETIEVE / FRA SOLO | FRA | 18.18 | 13.51 | 4.67 | 2.33 | 2.25 | 2.08 | 0.00 | #5 | |
| 8 | Xinyi WANG / LIM SOLO | LIM | 18.12 | 13.51 | 4.61 | 2.17 | 2.33 | 2.08 | 0.00 | #14 | |
| 9 | Louise GOGUILLON / LIM SOLO | LIM | 18.07 | 13.28 | 4.79 | 2.33 | 2.25 | 2.25 | 0.00 | #13 | |
| 10 | Nell GUIHEUX / BRS SOLO | BRS | 18.06 | 13.28 | 4.78 | 2.42 | 2.42 | 2.00 | 0.00 | #18 | |
| 11 | Ines HIHI / FON SOLO | FON | 17.78 | 13.05 | 4.73 | 2.08 | 2.50 | 2.17 | 0.00 | #6 | |
| 11 | Alice RILLET / HAV SOLO | HAV | 17.78 | 13.05 | 4.73 | 2.25 | 2.42 | 2.08 | 0.00 | #3 | |
| 13 | Louise DUPRAT / PFV SOLO | PFV | 16.61 | 10.72 | 5.89 | 2.83 | 2.67 | 2.92 | 0.00 | #12 | |
| 14 | Emma MARC / CAS SOLO | CAS | 16.19 | 12.11 | 4.08 | 2.08 | 1.92 | 1.83 | 0.00 | #19 | |
| 15 | Sabena AVEDISSIAN / VIR SOLO | VIR | 14.97 | 11.18 | 3.79 | 2.00 | 1.58 | 1.83 | 0.00 | #2 | |
| 16 | Emma METANI / FON SOLO | FON | 14.91 | 11.18 | 3.73 | 1.83 | 1.67 | 1.83 | 0.00 | #9 | |
| 17 | Kateryna POGODYK / FON SOLO | FON | 13.99 | 10.48 | 3.51 | 1.67 | 1.67 | 1.67 | 0.00 | #11 | |
| 18 | Albane PRODHOMME / RED SOLO | RED | 13.11 | 8.85 | 4.26 | 2.08 | 2.00 | 2.00 | 0.00 | #4 | |
| 19 | Enya WU / FON SOLO | FON | 12.72 | 10.01 | 3.21 | 1.75 | 1.50 | 1.33 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 08/12/2019 18:22