| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Auriane HERVE / PFV SOLO | PFV | 59.10 | 1 | 2 |
| 2 | Philomene SABOURIN / RED SOLO | RED | 58.52 | 2 | 3 |
| 3 | Maud TRAVAIL / WQM SOLO | WQM | 57.61 | 5 | 1 |
| 4 | Alexia HELIOT / VIR SOLO | VIR | 55.56 | 3 | 5 |
| 5 | Luna SEBASTIEN / FRA SOLO | FRA | 53.97 | 6 | 6 |
| 6 | Paulina ANDRE / BRS SOLO | BRS | 53.82 | 4 | 8 |
| 7 | Altea LAMBERT / FON SOLO | FON | 53.21 | 8 | 4 |
| 8 | Lilia BARRANDEGUY / ANT SOLO | ANT | 52.70 | 7 | 7 |
| 9 | Alix NOVOU / REZ SOLO | REZ | 49.15 | 10 | 9 |
| 10 | Ines ROSSET / CAS SOLO | CAS | 48.45 | 15 | 10 |
| 11 | Madeleine L'HOIST / VIT SOLO | VIT | 47.92 | 11 | 11 |
| 12 | Marianna LEBRUN / VIR SOLO | VIR | 47.50 | 11 | 12 |
| 13 | Maeva LOUIS ALEXANDRE / FON SOLO | FON | 47.48 | 9 | 13 |
| 14 | Raphaelle ADSUAR / HAV SOLO | HAV | 46.34 | 14 | 14 |
| 15 | Cecilia PARREIRA / BRS SOLO | BRS | 45.87 | 16 | 15 |
| 16 | Camelia YILMAZ / VIR SOLO | VIR | 43.48 | 13 | 17 |
| 17 | Suzie BROSSARD / VIR SOLO | VIR | 42.43 | 17 | 16 |
| WD | Ilaria BORNATI / FON SOLO | FON |
Last Update: 08/12/2019 18:22