| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleo HAMON / Denys STREKALIN Club Olympique De Courbevoie / Club Olympique De Courbevoie | COURB | FRA | 58.52 | 33.06 | 25.46 | 6.58 | 6.25 | 6.25 | 6.33 | 6.42 | 0.00 | #3 | |
| 2 | Camille MENDOZA / Pavel KOVALEV Club Olympique De Courbevoie / Club Olympique De Courbevoie | COURB | FRA | 52.97 | 29.31 | 23.66 | 6.17 | 5.83 | 5.92 | 5.83 | 5.83 | 0.00 | #2 | |
| 3 | Coline KERIVEN / Noel Antoine PIERRE Paris Club Francais Volants / Paris Club Francais Volants | PFV | FRA | 52.36 | 29.96 | 22.40 | 5.67 | 5.42 | 5.75 | 5.58 | 5.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21/12/2019 15:43