| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin AYMOZ Grenoble Isere Metropole Patinage | GRENO | FRA | 188.72 | 93.22 | 95.50 | 9.50 | 9.50 | 9.50 | 9.58 | 9.67 | 0.00 | #10 | |
| 2 | Adam SIAO HIM FA Brian Joubert Poitiers Glace | POIBJ | FRA | 163.68 | 84.52 | 79.16 | 8.08 | 7.67 | 8.08 | 8.00 | 7.75 | 0.00 | #9 | |
| 3 | Romain PONSART Charleville Mezieres Sg | CHARL | FRA | 156.56 | 76.06 | 80.50 | 8.17 | 7.75 | 8.33 | 7.92 | 8.08 | 0.00 | #8 | |
| 4 | Philip WARREN Vaujany Artistique Club | VAUJA | FRA | 148.44 | 77.28 | 71.16 | 7.08 | 6.83 | 7.42 | 7.08 | 7.17 | 0.00 | #6 | |
| 5 | Luc ECONOMIDES Vaujany Artistique Club | VAUJA | FRA | 129.26 | 62.92 | 66.34 | 6.67 | 6.33 | 6.75 | 6.67 | 6.75 | 0.00 | #5 | |
| 6 | Adrien TESSON Champigny Csg | CHAMP | FRA | 126.01 | 54.99 | 71.02 | 7.17 | 7.00 | 6.92 | 7.17 | 7.25 | 0.00 | #7 | |
| 7 | Landry LE MAY Brian Joubert Poitiers Glace | POIBJ | FRA | 120.06 | 60.40 | 60.66 | 6.33 | 5.83 | 6.17 | 5.92 | 6.08 | 1.00 | #3 | |
| 8 | Yann FRECHON Paris Club Francais Volants | PFV | FRA | 107.59 | 50.43 | 57.16 | 5.92 | 5.58 | 5.75 | 5.75 | 5.58 | 0.00 | #2 | |
| 9 | Xavier VAUCLIN Grenoble Isere Metropole Patinage | GRENO | FRA | 106.70 | 51.02 | 56.68 | 5.83 | 5.42 | 5.67 | 5.50 | 5.92 | 1.00 | #1 | |
| 10 | Francois PITOT Brian Joubert Poitiers Glace | POIBJ | FRA | 101.10 | 48.78 | 54.32 | 5.83 | 5.17 | 5.25 | 5.58 | 5.33 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21/12/2019 15:43