| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin AYMOZ Grenoble Isere Metropole Patinage | GRENO | FRA | 97.73 | 50.65 | 47.08 | 9.33 | 9.33 | 9.58 | 9.42 | 9.42 | 0.00 | #10 | |
| 2 | Adam SIAO HIM FA Brian Joubert Poitiers Glace | POIBJ | FRA | 87.62 | 49.04 | 38.58 | 7.83 | 7.42 | 7.83 | 7.75 | 7.75 | 0.00 | #9 | |
| 3 | Romain PONSART Charleville Mezieres Sg | CHARL | FRA | 77.26 | 39.10 | 38.16 | 7.75 | 7.33 | 7.75 | 7.58 | 7.75 | 0.00 | #7 | |
| 4 | Adrien TESSON Champigny Csg | CHAMP | FRA | 75.70 | 39.61 | 36.09 | 7.17 | 7.00 | 7.33 | 7.17 | 7.42 | 0.00 | #6 | |
| 5 | Philip WARREN Vaujany Artistique Club | VAUJA | FRA | 71.28 | 38.62 | 32.66 | 6.58 | 6.25 | 6.75 | 6.50 | 6.58 | 0.00 | #5 | |
| 6 | Luc ECONOMIDES Vaujany Artistique Club | VAUJA | FRA | 65.28 | 32.37 | 32.91 | 6.75 | 6.50 | 6.50 | 6.58 | 6.58 | 0.00 | #8 | |
| 7 | Francois PITOT Brian Joubert Poitiers Glace | POIBJ | FRA | 62.16 | 33.67 | 28.49 | 5.58 | 5.42 | 5.83 | 5.83 | 5.83 | 0.00 | #2 | |
| 8 | Landry LE MAY Brian Joubert Poitiers Glace | POIBJ | FRA | 61.60 | 32.10 | 29.50 | 6.17 | 5.67 | 6.00 | 5.83 | 5.83 | 0.00 | #4 | |
| 9 | Yann FRECHON Paris Club Francais Volants | PFV | FRA | 52.79 | 25.87 | 26.92 | 5.50 | 5.17 | 5.33 | 5.50 | 5.42 | 0.00 | #1 | |
| 10 | Xavier VAUCLIN Grenoble Isere Metropole Patinage | GRENO | FRA | 48.68 | 22.35 | 27.33 | 5.67 | 5.33 | 5.33 | 5.50 | 5.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21/12/2019 15:43