| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mae Berenice MEITE Vitry Skating Club | VITSC | FRA | 107.46 | 52.58 | 55.88 | 7.17 | 6.75 | 7.17 | 6.92 | 6.92 | 1.00 | #7 | |
| 2 | Maļa MAZZARA Paris Club Francais Volants | PFV | FRA | 103.91 | 54.31 | 49.60 | 6.33 | 6.00 | 6.33 | 6.17 | 6.17 | 0.00 | #5 | |
| 3 | Lea SERNA Brian Joubert Poitiers Glace | POIBJ | FRA | 99.74 | 52.67 | 51.07 | 6.75 | 6.42 | 6.08 | 6.42 | 6.25 | 4.00 | #6 | |
| 4 | Lorine SCHILD Club De Patinage Artistique De Reims | REIMS | FRA | 93.22 | 49.83 | 44.39 | 5.83 | 5.50 | 5.25 | 5.58 | 5.58 | 1.00 | #4 | |
| 5 | Sophie SPRUNG Club Olympique De Courbevoie | COURB | FRA | 89.55 | 47.55 | 42.00 | 5.25 | 5.17 | 5.33 | 5.25 | 5.25 | 0.00 | #1 | |
| 6 | Oceane PIEGAD Association Nice Baies Des Anges | NICE | FRA | 86.44 | 43.04 | 44.40 | 5.50 | 5.33 | 5.67 | 5.58 | 5.67 | 1.00 | #3 | |
| 7 | Adriana CAGNON Paris Club Francais Volants | PFV | FRA | 83.37 | 42.50 | 41.87 | 5.50 | 5.00 | 5.33 | 5.17 | 5.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21/12/2019 15:43