| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maelig LEROY / Antonin EMO | HAV | 43.25 | 27.24 | 16.01 | 4.17 | 3.92 | 3.92 | 4.00 | 0.00 | #8 | |
| 2 | Oiana URBIZU ESTOMBA / Ibai URBIZU ESTOMBA | BOR | 39.92 | 25.09 | 14.83 | 3.92 | 3.58 | 3.58 | 3.75 | 0.00 | #6 | |
| 3 | Adéle GRUNDRICK / Tangi HELIN ARCHER | CER | 39.45 | 24.46 | 14.99 | 3.83 | 3.58 | 3.83 | 3.75 | 0.00 | #7 | |
| 4 | Emie LEFEVRE / Baptiste FERRAND | CHL | 38.77 | 24.10 | 16.67 | 4.25 | 4.00 | 4.25 | 4.17 | 2.00 | #9 | |
| 5 | Eloanne OGOR / Iwan MICHEL | BRS | 35.21 | 22.13 | 14.08 | 3.50 | 3.42 | 3.33 | 3.83 | 1.00 | #2 | |
| 6 | Salome TCHERKEZIA / Virgil BECAS | LGP | 34.87 | 22.12 | 13.25 | 3.58 | 3.25 | 3.25 | 3.17 | 0.50 | #4 | |
| 7 | Alice GESTA / Lucas CHATAIGNOUX | BOR | 34.65 | 21.31 | 13.34 | 3.67 | 3.25 | 3.25 | 3.17 | 0.00 | #5 | |
| 8 | Lea HIENNE / Thomas SCHAMING | BOR | 33.15 | 20.40 | 12.75 | 3.42 | 3.17 | 3.08 | 3.08 | 0.00 | #3 | |
| 9 | Agathe TOURNADRE / Angel IMBERT | CLE | 28.39 | 15.73 | 12.66 | 3.33 | 2.92 | 3.08 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 20/10/2019 17:10