| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambre PERRIER GIANESINI / Joseph BOOTH | GER | 31.90 | 19.74 | 12.16 | 4.08 | 4.08 | 4.00 | 0.00 | #8 | |
| 2 | Lili-Rose CHESNEAU / Raphael SCHLITZ | CHL | 28.27 | 16.93 | 11.34 | 3.67 | 3.75 | 3.92 | 0.00 | #7 | |
| 3 | Diane GALLIX / Elod EGYED ZSIGMOND | LGP | 26.83 | 16.42 | 10.41 | 3.50 | 3.33 | 3.58 | 0.00 | #4 | |
| 4 | Sarah MARCILLY / Jolan ENGEL | FON | 26.39 | 16.31 | 10.08 | 3.33 | 3.25 | 3.50 | 0.00 | #5 | |
| 5 | Lavana FREITAS / Maxence FREITAS | CLE | 23.42 | 13.58 | 9.84 | 3.17 | 3.25 | 3.42 | 0.00 | #3 | |
| 6 | Alexandra BALYAN / Mael QUINQUIS | VIR | 22.18 | 13.43 | 8.75 | 2.92 | 2.83 | 3.00 | 0.00 | #2 | |
| 7 | Taiana RIQUEBOURG / Elio ENNIQUE | WQM | 21.42 | 12.84 | 8.58 | 3.08 | 2.83 | 2.67 | 0.00 | #6 | |
| 8 | Pauline SZANYIEL / Virgile LAMBIN | VIR | 20.08 | 12.41 | 7.67 | 2.75 | 2.50 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 20/10/2019 17:10