| FPl. | Name | Club | Points | P1 | P2 | FD |
|---|---|---|---|---|---|---|
| 1 | Dania MOUADEN / Theo BIGOT | BEL/CHL | 42.79 | 1 | 1 | 1 |
| 2 | Louise COHAS BOGEY / William LEFEBVRE | CHL | 41.23 | 2 | 2 | 2 |
| 3 | Illeana COULON / Julien MATHIEU | BEL | 36.39 | 3 | 3 | 3 |
| 4 | Christine CONORCET / Ethan KOUO ISSEDOU | LGP | 32.52 | 4 | 5 | 6 |
| 5 | Eléonore GABET / Raphael DUCLUSAUD | MEU | 31.88 | 5 | 4 | 5 |
| 6 | Tania GRANDSERRE / Timeo LEROY | HAV | 28.44 | 7 | 7 | 4 |
| 7 | Gabrielle VERLAIN / Frédéric VERLAIN | LIM | 25.38 | 6 | 6 | 7 |
| 8 | Xinyi WANG / Charles VERLAIN | LIM | 21.92 | 8 | 8 | 8 |
Last Update: 20/10/2019 17:10