| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luna SEBASTIEN / FRA SOLO | FRA | 38.29 | 15.54 | 22.75 | 4.58 | 4.42 | 4.42 | 4.83 | 4.50 | 0.00 | #9 | |
| 2 | Aurianne HERVE / PFV SOLO | PFV | 37.17 | 14.76 | 22.41 | 4.50 | 4.25 | 4.50 | 4.58 | 4.58 | 0.00 | #8 | |
| 3 | Alexia HELIOT / VIR SOLO | VIR | 33.41 | 13.49 | 20.92 | 4.25 | 3.92 | 4.25 | 4.17 | 4.33 | 1.00 | #7 | |
| 4 | Madeleine L HOIST / VIT SOLO | VIT | 29.49 | 11.49 | 18.00 | 3.75 | 3.42 | 3.58 | 3.75 | 3.50 | 0.00 | #4 | |
| 5 | Marianna LEBRUN / VIR SOLO | VIR | 29.01 | 9.68 | 19.33 | 4.08 | 3.58 | 3.92 | 3.83 | 3.92 | 0.00 | #6 | |
| 6 | Ilaria BORNATI / FON SOLO | FON | 28.79 | 10.79 | 18.00 | 3.67 | 3.50 | 3.58 | 3.67 | 3.58 | 0.00 | #3 | |
| 7 | Maeva LOUIS ALEXANDRE / FON SOLO | FON | 26.43 | 9.92 | 16.51 | 3.50 | 3.25 | 3.17 | 3.42 | 3.17 | 0.00 | #2 | |
| 8 | Suzie BROSSARD / VIR SOLO | VIR | 24.23 | 8.31 | 15.92 | 3.17 | 3.08 | 3.08 | 3.42 | 3.17 | 0.00 | #1 | |
| 9 | Camelia YILMAZ / VIR SOLO | VIR | 22.33 | 6.08 | 17.25 | 3.50 | 3.50 | 3.25 | 3.58 | 3.42 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 03/03/2020 7:34