| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah MARCILLY / Jolan ENGEL | FON | 34.64 | 22.73 | 11.91 | 3.75 | 4.08 | 4.08 | 0.00 | #3 | |
| 2 | Miranda MAJNONI D'INTIGNANO / Théodore IRRMANN | MEU | 24.50 | 14.58 | 9.92 | 3.42 | 3.17 | 3.33 | 0.00 | #1 | |
| 3 | Pauline SZANYIEL / Virgile LAMBIN | VIR | 20.21 | 10.71 | 9.50 | 3.33 | 3.00 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 03/03/2020 7:34