| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise DUPRAT / PFV SOLO | PFV | 23.22 | 16.80 | 6.42 | 3.17 | 2.83 | 3.17 | 0.00 | #10 | |
| 2 | Lola ETIEVE / FRA SOLO | FRA | 23.16 | 16.80 | 6.36 | 3.17 | 3.08 | 2.83 | 0.00 | #4 | |
| 3 | Emi DUFOUR / VIR SOLO | VIR | 23.05 | 16.45 | 6.60 | 3.25 | 3.00 | 3.17 | 0.00 | #12 | |
| 4 | Charline PETIT / FRA SOLO | FRA | 21.53 | 15.40 | 6.13 | 3.08 | 2.92 | 2.75 | 0.00 | #9 | |
| 5 | Hermance COUTEROT / VIR SOLO | VIR | 21.29 | 15.40 | 5.89 | 2.92 | 2.67 | 2.83 | 0.00 | #5 | |
| 6 | Inés HARCHAOUI / FRA SOLO | FRA | 19.49 | 13.65 | 5.84 | 2.75 | 2.67 | 2.92 | 0.00 | #14 | |
| 7 | Sabena AVEDISSIAN / VIR SOLO | VIR | 18.49 | 13.30 | 5.19 | 2.42 | 2.33 | 2.67 | 0.00 | #2 | |
| 8 | Liv MOUCHI / FON SOLO | FON | 18.14 | 13.30 | 4.84 | 2.33 | 2.33 | 2.25 | 0.00 | #1 | |
| 9 | Emma METANI / FON SOLO | FON | 17.97 | 12.60 | 5.37 | 2.58 | 2.50 | 2.58 | 0.00 | #13 | |
| 10 | Elsa MOUCHI / FON SOLO | FON | 17.38 | 12.25 | 5.13 | 2.50 | 2.33 | 2.50 | 0.00 | #11 | |
| 11 | Enya WU / FON SOLO | FON | 16.34 | 11.55 | 4.79 | 2.25 | 2.17 | 2.42 | 0.00 | #6 | |
| 12 | Ines HIHI / FON SOLO | FON | 16.22 | 11.55 | 4.67 | 2.25 | 2.08 | 2.33 | 0.00 | #3 | |
| 13 | Kateryna POGODYK / FON SOLO | FON | 12.72 | 8.75 | 3.97 | 1.75 | 1.92 | 2.00 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 03/03/2020 7:34