| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucile SANDERS / MEU SOLO | MEU | 20.64 | 8.38 | 12.76 | 3.17 | 2.92 | 3.25 | 3.42 | 0.50 | #2 | |
| 2 | Morgane LOUIS / BRS SOLO | BRS | 20.60 | 8.01 | 12.59 | 3.25 | 3.00 | 3.17 | 3.17 | 0.00 | #8 | |
| 3 | Jean Luc SICARD / BRS SOLO | BRS | 20.36 | 6.94 | 13.92 | 3.50 | 3.25 | 3.42 | 3.75 | 0.50 | #7 | |
| 4 | Karine DERRIEN-BODENEZ / BRS SOLO | BRS | 20.14 | 7.55 | 12.59 | 3.17 | 3.00 | 3.17 | 3.25 | 0.00 | #6 | |
| 5 | Sarah ANTONIAK / BOR SOLO | BOR | 19.09 | 7.68 | 11.41 | 3.00 | 2.58 | 2.83 | 3.00 | 0.00 | #5 | |
| 6 | Charlotte BARCAT / AGD SOLO | AGD | 18.61 | 7.19 | 11.42 | 2.92 | 2.75 | 2.83 | 2.92 | 0.00 | #3 | |
| 7 | Susan HEYDLER / BRS SOLO | BRS | 18.50 | 6.75 | 11.75 | 2.92 | 2.75 | 3.00 | 3.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 01/02/2020 22:54