| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorene SALVADORI / FRA SOLO | FRA | 22.23 | 15.75 | 6.48 | 3.25 | 2.83 | 3.17 | 0.00 | #12 | |
| 2 | Susan HEYDLER / BRS SOLO | BRS | 19.19 | 13.65 | 5.54 | 2.67 | 2.33 | 2.92 | 0.00 | #5 | |
| 3 | Orane COATMEUR / FRA SOLO | FRA | 18.67 | 13.30 | 5.37 | 2.75 | 2.33 | 2.58 | 0.00 | #14 | |
| 4 | Florence LECAT-FOVEAU / RED SOLO | RED | 17.91 | 12.60 | 5.31 | 2.67 | 2.33 | 2.58 | 0.00 | #8 | |
| 4 | Celine MENARD / RED SOLO | RED | 17.91 | 12.60 | 5.31 | 2.67 | 2.42 | 2.50 | 0.00 | #6 | |
| 6 | Maria LEPISSIER / TSG SOLO | TSG | 16.51 | 11.55 | 4.96 | 2.50 | 2.25 | 2.33 | 0.00 | #2 | |
| 7 | Francoise SANCHEZ / TSG SOLO | TSG | 16.11 | 10.85 | 5.26 | 2.58 | 2.25 | 2.67 | 0.00 | #3 | |
| 8 | Julie MIGOT / BOR SOLO | BOR | 15.69 | 11.20 | 4.49 | 2.58 | 1.92 | 1.92 | 0.00 | #11 | |
| 9 | Esther EVEDOMENAWO / CER SOLO | CER | 14.47 | 10.15 | 4.32 | 2.25 | 1.92 | 2.00 | 0.00 | #9 | |
| 10 | Sarah ANTONIAK / BOR SOLO | BOR | 14.42 | 10.85 | 3.57 | 2.25 | 1.08 | 1.75 | 0.00 | #10 | |
| 11 | Franck BONIN / RED SOLO | RED | 12.78 | 9.45 | 3.33 | 2.08 | 1.00 | 1.67 | 0.00 | #7 | |
| 12 | Corentin QUELLIER / BOR SOLO | BOR | 9.51 | 7.00 | 2.51 | 1.50 | 0.83 | 1.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 01/02/2020 22:54