| FPl. | Name | Club | Points | DL |
|---|---|---|---|---|
| 1 | Maeva PINON-ROBERT / BRS SOLO | BRS | 12.18 | 1 |
| 2 | Jean-Andre VITAL / CLE SOLO | CLE | 11.90 | 2 |
| 3 | Solene PRAT / BRS SOLO | BRS | 11.65 | 3 |
| 4 | Anne TURLET / BOR SOLO | BOR | 10.38 | 4 |
| 5 | Maria LEPISSIER / TSG SOLO | TSG | 10.22 | 5 |
| 6 | Laura ANDRAWOS / BRS SOLO | BRS | 10.20 | 6 |
| 7 | Samuel VANNIER / BOR SOLO | BOR | 9.97 | 7 |
| 8 | Ines BAHBAH / CLE SOLO | CLE | 9.68 | 8 |
| 9 | Christine ODE / BOR SOLO | BOR | 9.04 | 9 |
Last Update: 01/02/2020 22:54