| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xinyl WANG / Charles VERLAIN | LIM | 14.41 | 8.33 | 6.08 | 2.00 | 2.00 | 2.08 | 0.00 | #3 | |
| 2 | Clementine GESTA / Nael BECHET-GIBELOT | BOR | 14.00 | 7.75 | 6.25 | 1.92 | 2.00 | 2.33 | 0.00 | #2 | |
| 3 | Jeanne ANSEVIN / Noah BECHET GIBELOT | BOR | 12.86 | 7.77 | 5.09 | 1.67 | 1.50 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 01/12/2018 21:08