| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xinyl WANG / Charles VERLAIN | LIM | 22.71 | 17.34 | 5.37 | 2.67 | 2.58 | 2.42 | 0.00 | #2 | |
| 2 | Clementine GESTA / Nael BECHET-GIBELOT | BOR | 17.96 | 13.65 | 4.31 | 2.33 | 1.92 | 1.92 | 0.00 | #3 | |
| 3 | Jeanne ANSEVIN / Noah BECHET GIBELOT | BOR | 10.84 | 7.34 | 3.50 | 1.67 | 2.00 | 1.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 01/12/2018 21:08