| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thimothee ROUME / BPC SOLO | BPC | 4.94 | 2.27 | 2.67 | 1.50 | 1.17 | 0.00 | #2 | |
| 2 | Lily TABOURY BARRIERE / LIM SOLO | LIM | 4.89 | 2.47 | 2.42 | 1.25 | 1.17 | 0.00 | #3 | |
| 3 | Leane LAROCHE / BPC SOLO | BPC | 4.51 | 2.34 | 2.17 | 1.25 | 0.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 01/12/2018 21:09