| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily TABOURY BARRIERE / LIM SOLO | LIM | 12.41 | 10.71 | 1.70 | 1.25 | 1.17 | 0.00 | #3 | |
| 2 | Thimothee ROUME / BPC SOLO | BPC | 11.94 | 10.48 | 1.46 | 1.33 | 0.75 | 0.00 | #1 | |
| 3 | Leane LAROCHE / BPC SOLO | BPC | 9.49 | 8.38 | 1.11 | 0.92 | 0.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
Last Update: 01/12/2018 21:09