| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xinyi WANG / Charles VERLAIN | LIM | 17.90 | 11.40 | 6.50 | 2.25 | 2.17 | 2.08 | 0.00 | #3 | |
| 2 | Clementine GESTA / Nael BECHET-GIBELOT | BOR | 16.64 | 10.73 | 5.91 | 2.08 | 1.75 | 2.08 | 0.00 | #2 | |
| 3 | Jeanne ANSEVIN / Noah BECHET GIBELOT | BOR | 13.26 | 8.67 | 4.59 | 1.67 | 1.42 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 24/02/2019 16:22