| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xinyi WANG / Charles VERLAIN | LIM | 21.47 | 16.63 | 4.84 | 2.42 | 2.17 | 2.33 | 0.00 | #1 | |
| 2 | Clementine GESTA / Nael BECHET-GIBELOT | BOR | 17.55 | 13.64 | 3.91 | 2.00 | 1.83 | 1.75 | 0.00 | #2 | |
| 3 | Jeanne ANSEVIN / Noah BECHET GIBELOT | BOR | 14.06 | 10.67 | 3.39 | 1.67 | 1.67 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 24/02/2019 16:22