| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe LAREQUIE / Alex ZHANG | BOR | 7.82 | 3.90 | 3.92 | 1.42 | 1.17 | 1.33 | 0.00 | #3 | |
| 2 | Zoe PENOTIE / Florian JUMEAUX | BOR | 7.62 | 3.70 | 3.92 | 1.25 | 1.25 | 1.42 | 0.00 | #1 | |
| 3 | Julie GESTA / Clement RIBIERE | BOR | 7.37 | 3.70 | 3.67 | 1.17 | 1.17 | 1.33 | 0.00 | #4 | |
| 4 | Valentine CANE / Richard VERLAIN | LIM | 6.87 | 3.87 | 3.00 | 1.00 | 1.00 | 1.00 | 0.00 | #2 | |
| 5 | Emma FROIDEFOND / Mael CHAMBARET | BPC | 6.79 | 2.88 | 4.91 | 1.75 | 1.33 | 1.83 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 24/02/2019 16:22