| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma FROIDEFOND / Mael CHAMBARET | BPC | 19.98 | 16.08 | 3.90 | 1.92 | 1.83 | 1.83 | 0.00 | #3 | |
| 2 | Julie GESTA / Clement RIBIERE | BOR | 17.60 | 13.98 | 3.62 | 1.83 | 1.67 | 1.67 | 0.00 | #1 | |
| 3 | Zoe LAREQUIE / Alex ZHANG | BOR | 16.79 | 13.52 | 3.27 | 1.67 | 1.58 | 1.42 | 0.00 | #2 | |
| 4 | Valentine CANE / Richard VERLAIN | LIM | 16.32 | 13.05 | 3.27 | 1.67 | 1.50 | 1.50 | 0.00 | #4 | |
| 5 | Zoe PENOTIE / Florian JUMEAUX | BOR | 14.85 | 11.88 | 2.97 | 1.50 | 1.42 | 1.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 24/02/2019 16:22