| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma CHALOPIN / ANT SOLO | ANT | 6.43 | 2.93 | 3.50 | 1.75 | 1.75 | 0.00 | #3 | |
| 2 | Gabrielle FARHAT / ANT SOLO | ANT | 6.28 | 2.86 | 3.42 | 1.75 | 1.67 | 0.00 | #6 | |
| 3 | Abbygaelle PATARD / ANT SOLO | ANT | 4.97 | 2.47 | 3.00 | 1.67 | 1.33 | 0.50 | #5 | |
| 4 | Erine DESHORS / BPC SOLO | BPC | 4.50 | 2.34 | 2.16 | 1.08 | 1.08 | 0.00 | #1 | |
| 5 | Maelly BOURGUIGNON OREAL / BOR SOLO | BOR | 2.67 | 0.00 | 2.67 | 1.42 | 1.25 | 0.00 | #4 | |
| 6 | Naima SKENDER / BOR SOLO | BOR | 2.25 | 0.00 | 2.25 | 1.17 | 1.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 04/03/2019 19:58