| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabrielle FARHAT / ANT SOLO | ANT | 18.83 | 16.78 | 2.05 | 1.67 | 1.25 | 0.00 | #6 | |
| 2 | Abbygaelle PATARD / ANT SOLO | ANT | 13.86 | 12.34 | 1.52 | 1.50 | 0.67 | 0.00 | #5 | |
| 3 | Maelly BOURGUIGNON OREAL / BOR SOLO | BOR | 13.29 | 11.88 | 1.41 | 1.25 | 0.75 | 0.00 | #2 | |
| 4 | Emma CHALOPIN / ANT SOLO | ANT | 12.87 | 11.41 | 1.46 | 1.42 | 0.67 | 0.00 | #1 | |
| 5 | Naima SKENDER / BOR SOLO | BOR | 11.46 | 10.24 | 1.22 | 0.92 | 0.83 | 0.00 | #4 | |
| 6 | Erine DESHORS / BPC SOLO | BPC | 10.04 | 9.55 | 0.99 | 0.83 | 0.58 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
Last Update: 04/03/2019 19:58