| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thimothee ROUME / BPC SOLO | BPC | 6.30 | 2.47 | 3.83 | 2.00 | 1.83 | 0.00 | #11 | |
| 2 | Alice CHALOPIN / ANT SOLO | ANT | 6.05 | 2.80 | 3.25 | 1.67 | 1.58 | 0.00 | #10 | |
| 3 | Leane LAROCHE / BPC SOLO | BPC | 5.75 | 2.67 | 3.08 | 1.58 | 1.50 | 0.00 | #9 | |
| 4 | Emma YANDIBENE PIGOT / ANT SOLO | ANT | 5.62 | 2.54 | 3.08 | 1.50 | 1.58 | 0.00 | #6 | |
| 5 | Emma MARC / CAS SOLO | CAS | 5.33 | 1.50 | 3.83 | 1.83 | 2.00 | 0.00 | #8 | |
| 6 | Anais FAVARETTO / ANT SOLO | ANT | 5.17 | 2.34 | 2.83 | 1.50 | 1.33 | 0.00 | #7 | |
| 7 | Victoire DOS REIS / BPC SOLO | BPC | 4.95 | 2.53 | 2.42 | 1.17 | 1.25 | 0.00 | #3 | |
| 8 | Ashwarya CHASSAL / BPC SOLO | BPC | 4.77 | 2.60 | 2.17 | 1.00 | 1.17 | 0.00 | #2 | |
| 9 | Julie BOURDENX / BOR SOLO | BOR | 4.60 | 1.43 | 3.17 | 1.50 | 1.67 | 0.00 | #5 | |
| 10 | Yeal BARONE COLSON / BOR SOLO | BOR | 2.50 | 0.00 | 2.50 | 1.33 | 1.17 | 0.00 | #4 | |
| 11 | Emma DUPONT / BPC SOLO | BPC | 1.58 | 0.00 | 1.58 | 0.83 | 0.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 04/03/2019 19:58