| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thimothee ROUME / BPC SOLO | BPC | 20.92 | 18.64 | 2.28 | 1.67 | 1.58 | 0.00 | #11 | |
| 2 | Alice CHALOPIN / ANT SOLO | ANT | 15.96 | 14.44 | 1.52 | 1.25 | 0.92 | 0.00 | #10 | |
| 3 | Leane LAROCHE / BPC SOLO | BPC | 14.21 | 12.81 | 1.40 | 1.17 | 0.83 | 0.00 | #8 | |
| 4 | Emma MARC / CAS SOLO | CAS | 13.81 | 12.35 | 1.46 | 1.25 | 0.83 | 0.00 | #3 | |
| 5 | Anais FAVARETTO / ANT SOLO | ANT | 13.64 | 12.12 | 1.52 | 1.25 | 0.92 | 0.00 | #6 | |
| 6 | Emma YANDIBENE PIGOT / ANT SOLO | ANT | 11.52 | 10.47 | 1.05 | 0.92 | 0.58 | 0.00 | #9 | |
| 7 | Julie BOURDENX / BOR SOLO | BOR | 10.66 | 9.55 | 1.11 | 1.08 | 0.50 | 0.00 | #1 | |
| 8 | Yeal BARONE COLSON / BOR SOLO | BOR | 10.54 | 9.55 | 0.99 | 0.92 | 0.50 | 0.00 | #7 | |
| 9 | Victoire DOS REIS / BPC SOLO | BPC | 9.48 | 8.37 | 1.11 | 1.08 | 0.50 | 0.00 | #5 | |
| 10 | Ashwarya CHASSAL / BPC SOLO | BPC | 8.61 | 7.68 | 0.93 | 0.83 | 0.50 | 0.00 | #2 | |
| 11 | Emma DUPONT / BPC SOLO | BPC | 7.45 | 6.75 | 0.70 | 0.58 | 0.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
Last Update: 04/03/2019 19:58