| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fiona WATSON / GER SOLO | GER | 25.54 | 11.05 | 14.49 | 3.00 | 2.83 | 2.83 | 3.00 | 2.83 | 0.00 | #3 | |
| 2 | Mina CALVET / MAV SOLO | MAV | 24.55 | 9.54 | 15.51 | 3.17 | 3.00 | 3.00 | 3.17 | 3.17 | 0.50 | #4 | |
| 3 | Nina GIRARD / CLE SOLO | CLE | 24.37 | 9.79 | 14.58 | 2.67 | 2.83 | 3.08 | 3.00 | 3.00 | 0.00 | #1 | |
| 4 | Justine SILVAIN / GER SOLO | GER | 22.34 | 9.09 | 13.75 | 2.92 | 2.75 | 2.58 | 2.67 | 2.83 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| CH | Choregraphie/composition |
| IT | Interpretation / mesure |
Last Update: 27/01/2019 12:18