| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeanne ROYER / CLE SOLO | CLE | 17.44 | 12.59 | 4.85 | 2.00 | 1.75 | 1.67 | 1.50 | 0.00 | #2 | |
| 2 | Lucie VERGNAUD / VLP SOLO | VLP | 16.85 | 12.24 | 4.61 | 1.92 | 1.50 | 1.58 | 1.58 | 0.00 | #3 | |
| 3 | Camille DUQUY NICOUD / GER SOLO | GER | 16.21 | 11.72 | 4.49 | 1.83 | 1.75 | 1.42 | 1.42 | 0.00 | #6 | |
| 4 | Isabelle HUDSON / GER SOLO | GER | 15.29 | 11.02 | 4.27 | 1.67 | 1.75 | 1.42 | 1.25 | 0.00 | #4 | |
| 5 | Zoé ROCHE / CLE SOLO | CLE | 14.39 | 10.66 | 3.73 | 1.42 | 1.00 | 1.42 | 1.50 | 0.00 | #5 | |
| 6 | Kélia BONETTO / GER SOLO | GER | 13.76 | 10.32 | 3.44 | 1.50 | 0.83 | 1.50 | 1.08 | 0.00 | #1 | |
| 7 | Eva PICHON / CLE SOLO | CLE | 12.74 | 9.96 | 3.28 | 1.42 | 0.75 | 1.25 | 1.25 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 27/01/2019 12:18