| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassandra GARD / GER SOLO | GER | 24.42 | 10.34 | 14.08 | 3.00 | 2.92 | 2.58 | 3.00 | 2.58 | 0.00 | #5 | |
| 2 | Clara MORALES / CLE SOLO | CLE | 24.14 | 10.07 | 14.07 | 2.83 | 2.83 | 2.58 | 3.00 | 2.83 | 0.00 | #4 | |
| 3 | Carla DUPRE / LSG SOLO | LSG | 23.81 | 8.98 | 14.83 | 3.17 | 3.00 | 2.75 | 3.08 | 2.83 | 0.00 | #6 | |
| 4 | Alice DENNEBOUY / GER SOLO | GER | 20.92 | 8.50 | 12.42 | 2.67 | 2.50 | 2.25 | 2.67 | 2.33 | 0.00 | #1 | |
| 5 | Yana TISSOT / GER SOLO | GER | 20.49 | 7.83 | 12.66 | 2.67 | 2.58 | 2.33 | 2.75 | 2.33 | 0.00 | #2 | |
| 6 | Loan COLLOMBAR / MAV SOLO | MAV | 18.88 | 6.96 | 12.42 | 2.67 | 2.67 | 2.25 | 2.58 | 2.25 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| CH | Choregraphie/composition |
| IT | Interpretation / mesure |
Last Update: 31/03/2019 11:16