| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celeste DRONNE / Celeste DRONNE | AGD | 20.18 | 14.70 | 5.48 | 2.33 | 1.83 | 2.00 | 1.67 | 0.00 | #1 | |
| 2 | Albane PRODHOMME / Albane PRODHOMME | RED | 18.20 | 13.48 | 4.72 | 2.00 | 1.92 | 1.50 | 1.33 | 0.00 | #5 | |
| 3 | Alice RILLET / Alice RILLET | HAV | 18.02 | 13.64 | 4.38 | 2.08 | 1.08 | 1.58 | 1.50 | 0.00 | #3 | |
| 4 | Emma DEREBERGUE / Emma DEREBERGUE | ROU | 17.56 | 12.42 | 5.14 | 1.75 | 2.08 | 1.58 | 1.92 | 0.00 | #8 | |
| 5 | Nell GUIHEUX / Nell GUIHEUX | BRS | 15.51 | 11.54 | 3.97 | 1.58 | 1.50 | 1.42 | 1.17 | 0.00 | #10 | |
| 6 | Axelle ROUX / Axelle ROUX | BRS | 15.39 | 11.71 | 3.68 | 1.75 | 0.92 | 1.42 | 1.17 | 0.00 | #2 | |
| 7 | Adenora VILLAMAUX / Adenora VILLAMAUX | ROU | 15.05 | 11.54 | 3.51 | 1.58 | 1.08 | 1.17 | 1.17 | 0.00 | #4 | |
| 8 | Gabrielle MAHIEU / Gabrielle MAHIEU | ROU | 13.63 | 10.13 | 3.50 | 1.42 | 1.08 | 1.08 | 1.42 | 0.00 | #9 | |
| 9 | Ines GUYON / Ines GUYON | REZ | 13.00 | 9.61 | 3.39 | 1.42 | 1.08 | 1.17 | 1.17 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 17/03/2019 15:19